School Fee Structure
Academic Year 2026-27
Initial Fees
| Fee Type | Amount |
|---|---|
| Registration Fee | ₹ 1000/- |
| Admission Charge | ₹ 7000/- |
| Development Charge | ₹ 1000/- |
Academic Fees
| Class | Monthly Charge |
|---|---|
| Nursery - U.K.G. | ₹ 1300/- |
| Grade 1 - 4 | ₹ 1700/- |
| Grade 5 | ₹ 1900/- |
| Grade 6 - 8 | ₹ 2000/- |
| Grade 9 - 10 | ₹ 2400/- |
Annual Fee: ₹ 4000/- (Yearly) for all classes
Transport Fees
| Distance | Charge |
|---|---|
| 0 - 5 KM | ₹ 1100/- |
| 6 - 8 KM | ₹ 1300/- |
| 9 - 12 KM | ₹ 1600/- |
| 12 - 15 KM | ₹ 1700/- |
| 15 KM & Above | ₹ 1900/- |
Note: Fees are subject to revision as per school policy.
Payment Mode: Cash, Cheque, or Online Transfer.
Scholarships: Merit‑based concessions available for outstanding students.